Sunday, June 16, 2013

Halfway there before we are halfway there.

The Pirates got their 41st win of the 2013 season on father's day, meaning they are halfway to 82 wins and a winning season. And the All-Star break is still a month away. This is the fastest the Bucs have gotten to 41 wins since their last winning season in 1992. In 2010, by they time they got halfway to 82 wins, they were 101% of the way to 82 losses.
Win #41
2013 Jun 16  41  28 0.594
1992 Jun 23  41  29 0.586
2012 Jun 29  41  35 0.539
2011 Jul  1  41  40 0.506
1997 Jul  4  41  43 0.488
1999 Jul  6  41  41 0.500
2008 Jul  7  41  47 0.466
1993 Jul  9  41  45 0.477
1994 Jul 10  41  45 0.477
1998 Jul 13  41  51 0.446
2003 Jul 13  41  50 0.451
2002 Jul 14  41  50 0.451
1996 Jul 16  41  52 0.441
2004 Jul 17  41  47 0.466
2000 Jul 21  41  54 0.432
2005 Jul 21  41  55 0.427
2007 Jul 21  41  55 0.427
2009 Jul 21  41  52 0.441
2001 Aug  1  41  65 0.387
2006 Aug  3  41  68 0.376
1995 Aug 16  41  60 0.406
2010 Aug 22  41  83 0.331
In terms of Pirates vs Pirates standings, the 2013 squad is in first place since "the streak". While they are tops in this fictional 22 team division, they are 3rd in their real five team division of the 2013 NL Central, three games behind StL (jagoffs), a half game back of Cincy, and and a full twelve games ahead of the fourth place Cubs. The Midwestern powerhouse of Stl, Cin, and Pit are currently the top three teams in all MLB right now and Pittsburgh has a five game lead over San Francisco for the the second wild card spot. Edit: The standings have been updated slightly. I had a small bug in my standings script after I added the "fastest to win NN" feature. Binary search problems. I should study Computer Science some day.
Standings for Jun 16
2013  41  28 .594 --
1992  37  26 .587 1.0
1999  33  30 .524 5.0
2012  33  31 .516 5.5
2011  35  33 .515 5.5
1997  33  34 .493 7.0
1998  34  36 .486 7.5
2008  34  37 .479 8.0
2002  32  36 .471 8.5
1996  32  36 .471 8.5
2009  30  34 .469 8.5
2005  30  34 .469 8.5
1994  29  35 .453 9.5
2000  29  36 .446 10.0
1993  28  35 .444 10.0
2007  29  39 .426 11.5
2004  25  36 .410 12.0
2003  27  39 .409 12.5
2006  26  42 .382 14.5
1995  17  28 .378 12.0
2010  23  42 .354 16.0
2001  22  43 .338 17.0

No comments:

Post a Comment