Monday, June 18, 2012

Still in second

The 2012 Pirates still trail their 1992 counterparts and the 2012 Reds by four games. The 1999 Bucs inched up to tie for second. The big losers in the past ten days has been the 2010 squad, extending their losing streak to 12 games and falling to the worst Pirates team in the past 20 years at this point in the season.
Standings for Jun 18
1992  38  27 .585 --
2012  34  31 .523 4.0
1999  34  31 .523 4.0
2011  35  35 .500 5.5
1998  35  37 .486 6.5
1997  33  36 .478 7.0
2008  34  38 .472 7.5
2009  31  35 .470 7.5
2005  31  35 .470 7.5
2002  32  37 .464 8.0
1996  32  37 .464 8.0
1993  30  35 .462 8.0
1994  30  36 .455 8.5
2007  30  39 .435 10.0
2000  29  38 .433 10.0
2003  28  39 .418 11.0
2004  26  37 .413 11.0
2006  26  44 .371 14.5
1995  17  30 .362 12.0
2001  23  43 .348 15.5
2010  23  44 .343 16.0

No comments:

Post a Comment