Friday, June 8, 2012

Welcome

I started a small project last year where I compared the 2011 Pittsburgh Pirates record to their previous records from 1992-2010. Since 1992, the Pirates have had a grand total of one winning season. This year, I'll post some occasional updates on how the Pirates are doing compared to their predecessors, because, frankly, this is usually the only way the Pirates look semi-competitive. So here are the June 8th standings heading into Interleague play. The 2012 team looks to be in a bit of pennant race with the 2012 Reds and the 1992 Pirates, both two games ahead.

Standings for Jun 8
1992  31  25 .554 --
2012  29  27 .518 2.0
1999  29  28 .509 2.5
1997  31  30 .508 2.5
2011  30  30 .500 3.0
1998  31  32 .492 3.5
1993  27  28 .491 3.5
2005  28  30 .483 4.0
2008  30  33 .476 4.5
2002  29  32 .475 4.5
2009  26  31 .456 5.5
2000  26  32 .448 6.0
2004  24  30 .444 6.0
1996  27  34 .443 6.5
1994  24  32 .429 7.0
2007  26  35 .426 7.5
2003  25  35 .417 8.0
2010  23  35 .397 9.0
1995  14  24 .368 8.0
2006  22  39 .361 11.5
2001  18  40 .310 14.0

No comments:

Post a Comment