Thursday, September 20, 2012

Aw Geez, this is a Rill Problem

Hello darkness, my old friend. The Pirates have managed to get back down to .500 thanks to a dismal August performance (11-17 .393) and an even worse start to September (4-13 0.235). A new 14 game season starts today. Can the Bucs win 8? Prior probability leans towards "No." Still, the 2012 team will clinch a top five spot for the past 20 years. If they can get two more wins, they will pass 1993 and 2003 which finished with 75 wins. 1999 and 1997 round out the best losers with 78 and 79 wins, respectively.

Standings for Sep 19

1992  87  61 .588 --
2012  74  74 .500 13.0
1999  73  75 .493 14.0
1997  74  80 .481 16.0
2003  72  82 .468 18.0
1994  53  61 .465 17.0
1993  69  80 .463 18.5
2004  67  81 .453 20.0
1998  69  85 .448 21.0
2011  68  86 .442 22.0
1996  67  85 .441 22.0
2002  67  86 .438 22.5
2007  66  86 .434 23.0
2006  64  87 .424 24.5
2000  63  88 .417 25.5
2008  64  90 .416 26.0
1995  55  78 .414 24.5
2005  62  88 .413 26.0
2009  56  90 .384 30.0
2001  55  91 .377 31.0
2010  51  98 .342 36.5

No comments:

Post a Comment