Sunday, April 28, 2013

2012 Recap

Well, as you could have guessed, the lack of posting in October was a sign the Pirates did not have a winning season. But they did tie for second against other Pirate teams since 1992.  After being 15 games over .500 at the start of August, the Bucs went a dismal 11-17 in August and an abysmal 7-21 in September. October's .667 (2-1) eked out July's .654 for the best month's performance, but it wasn't enough to save the season.

Final Standings
1992  96  66 .593 --
2012  79  83 .488 17.0
1997  79  83 .488 17.0
1999  78  83 .484 17.5
1994  53  61 .465 19.0
2003  75  87 .463 21.0
1993  75  87 .463 21.0
1996  73  89 .451 23.0
2004  72  89 .447 23.5
2002  72  89 .447 23.5
2011  72  90 .444 24.0
2000  69  93 .426 27.0
1998  69  93 .426 27.0
2007  68  94 .420 28.0
2008  67  95 .414 29.0
2006  67  95 .414 29.0
2005  67  95 .414 29.0
1995  58  86 .403 29.0
2009  62  99 .385 33.5
2001  62 100 .383 34.0
2010  57 105 .352 39.0

No comments:

Post a Comment